Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Company | $62,680 - $117,441 | ||||
| Government - Federal | $59,836 - $122,026 | ||||
| Private Practice/Firm | $56,161 - $122,013 | ||||
| Hospital | $54,052 - $105,704 | ||||
| Other Organization | $60,805 - $112,404 | ||||
| Contract | $61,233 - $121,994 | ||||
| Government - State & Local | $60,094 - $111,640 | ||||
| College / University | $50,576 - $93,016 | ||||
| Non-Profit Organization | $57,192 - $103,835 | ||||
| School / School District | $46,095 - $83,557 | ||||
| Foundation / Trust | n/a | Not enough data | |||
| Self-Employed | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 9 Feb 2012 | Individuals Reporting: 2,128 | |||||



