Degree/Major Subject | National Bonus Data | $0 | $1.1K | $2.2K | $3.3K |
|---|---|---|---|---|---|
| Bachelor's Degree | $1,989 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | $2,036 | ||||
| Master of Science (MS), Civil Engineering (CE) | $2,052 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | $1,505 | ||||
| Master of Engineering (MEng / ME), Civil Engineering (CE) | $2,000 | ||||
| Master of Civil Engineering (MCE), Civil Engineering (CE) | $3,072 | ||||
| Bachelor of Science (BS / BSc), Architectural Engineering | $2,250 | ||||
Country: United States | Currency: USD | Updated: 11 Feb 2012 | Individuals Reporting: 555 | |||||



