School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $10K | $20K | $30K |
|---|---|---|---|---|---|
| Kaplan University | $17,500 - $30,000 | ||||
| University of Phoenix (UOP) | n/a | Not enough data | |||
| Lee College | n/a | Not enough data | |||
| Texas A&M University | n/a | Not enough data | |||
| Ashford University | n/a | Not enough data | |||
| South Texas College | n/a | Not enough data | |||
| American Intercontinental University (AIU) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 31 Jan 2012 | Individuals Reporting: 173 | |||||



