School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Ross University | $49,653 - $96,241 | ||||
| Ohio State University (OSU) | $43,718 - $89,334 | ||||
| University of California, Davis (UC Davis) | $49,777 - $105,399 | ||||
| Texas A&M University | $38,978 - $95,303 | ||||
| Michigan State University (MSU) | $38,783 - $99,833 | ||||
| University of Georgia (UGA) | $49,068 - $96,921 | ||||
| Auburn University | $46,092 - $94,251 | ||||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 1,199 | |||||



