Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Company | $29,638 - $73,699 | ||||
| Non-Profit Organization | $29,510 - $72,554 | ||||
| College / University | $33,024 - $65,435 | ||||
| School / School District | $27,617 - $65,889 | ||||
| Government - State & Local | $33,840 - $69,000 | ||||
| Other Organization | $30,030 - $97,177 | ||||
| Self-Employed | $24,677 - $61,042 | ||||
| Government - Federal | $48,479 - $102,129 | ||||
| Hospital | $39,000 - $75,000 | ||||
| Private Practice/Firm | $24,980 - $105,450 | ||||
| Contract | $9,664 - $89,396 | ||||
| Foundation / Trust | $30,521 - $50,421 | ||||
Country: United States | Currency: USD | Updated: 8 Feb 2012 | Individuals Reporting: 762 | |||||



