School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $28K | $56K | $84K |
|---|---|---|---|---|---|
| Liberty University | $11,725 - $49,181 | ||||
| Moody Bible Institute | $17,486 - $48,980 | ||||
| Southern Baptist Theological Seminary | $27,617 - $52,562 | ||||
| Azusa Pacific University | $21,500 - $63,000 | ||||
| Biola University | $13,500 - $57,391 | ||||
| Lee University (Cleveland, TN) | $10,716 - $47,025 | ||||
| Fuller Theological Seminary | $24,511 - $83,191 | ||||
Country: United States | Currency: USD | Updated: 8 Feb 2012 | Individuals Reporting: 868 | |||||



