- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| TASC | $63,023 - $197,841 |
|---|---|
| Science Applications International Corporation (SAIC) | $40,851 - $176,169 |
| Aerospace Corporation, The | $60,820 - $177,539 |
| Computer Sciences Corporation (CSC) | $43,205 - $136,578 |
| Booz, Allen, and Hamilton | $70,986 - $111,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $49,955 - $91,900 |
|---|---|
| Bachelor of Science (BS / BSc), Computer Science (CS) | $68,697 - $105,174 |
| Master of Business Administration (MBA) | $65,837 - $116,418 |
| Associate's Degree | $41,926 - $75,311 |
| Bachelor of Science (BS / BSc), Information Technology (IT) | $54,045 - $93,720 |
Female
41%
|
Male
59%
|
||||
| Salary: | $47,306 - $86,389 | $60,513 - $112,060 | |||
| Years of Experience |
|
![]() |