Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | $0 | $70K | $140K | $210K |
|---|---|---|---|---|---|
| The Cleveland Clinic Foundation | $37,510 - $111,249 | ||||
| The Cleveland Clinic | $36,207 - $154,267 | ||||
| The PNC Financial Services Group, Inc. | $31,104 - $104,376 | ||||
| Case Western Reserve University | $24,696 - $91,231 | ||||
| University Hospital of Cleveland | $31,340 - $97,301 | ||||
| KeyBank | $30,700 - $97,871 | ||||
| Sherwin Williams Co. | $41,674 - $107,801 | ||||
| Ernst and Young LLP | $44,313 - $110,583 | ||||
| Progressive Casualty Insurance Company | $39,538 - $70,979 | ||||
| Eaton Corporation | $39,149 - $122,554 | ||||
| Cuyahoga County | $33,633 - $82,434 | ||||
| General Electric Co (GE) | $38,783 - $114,616 | ||||
| American Greetings Corporation | $41,217 - $110,532 | ||||
| Philips Medical Systems | $46,369 - $126,045 | ||||
| Medical Mutual of Ohio | $33,621 - $107,659 | ||||
| cuyahoga community college | $18,383 - $63,905 | ||||
| Parker Hannifin Corp | $47,993 - $132,126 | ||||
| National Aeronautics and Space Administration (NASA) | $59,733 - $154,736 | ||||
| Cleveland Clinic Health Systems | $25,342 - $187,402 | ||||
| New York Community Bank (NYCB) | $42,282 - $94,363 | ||||
| Rockwell Automation, Inc. | $29,194 - $112,127 | ||||
| KeyCorp | $37,651 - $98,336 | ||||
| Rosetta Marketing Group, LLC | $41,662 - $73,504 | ||||
| The City of Cleveland (Ohio) | $47,500 - $73,250 | ||||
| PricewaterhouseCoopers | $57,000 - $116,200 | ||||
| Kaiser Permanente | $61,935 - $91,500 | ||||
| Cleveland Metropolitan School District | $41,000 - $73,703 | ||||
| The Lincoln Electric Company | $40,000 - $62,000 | ||||
| URS Corporation Inc. | $41,600 - $76,000 | ||||
| Federal Reserve Bank of Cleveland | $52,736 - $75,500 | ||||
Country: United States | Currency: USD | Updated: 3 Jun 2012 | Individuals Reporting: 2,403 | |||||


