- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Science Applications International Corporation (SAIC) | $49,876 - $127,451 |
|---|---|
| Micros Systems Inc. | $40,020 - $92,110 |
| Booz, Allen, and Hamilton | $73,250 - $117,916 |
| The Johns Hopkins University Applied Physics Laboratory | $80,000 - $120,000 |
| Grace W R Co Co | $67,564 - $110,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $46,914 - $83,870 |
|---|---|
| Master of Business Administration (MBA) | $68,032 - $110,701 |
| Associate's Degree | $42,223 - $76,291 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $61,783 - $116,646 |
| Doctorate (PhD) | $70,632 - $110,031 |
Female
48%
|
Male
52%
|
||||
| Salary: | $44,876 - $74,847 | $54,657 - $101,132 | |||
| Years of Experience |
|
![]() |