Degree/Major Subject | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Bachelor's Degree | $30,966 - $82,568 | ||||
| Bachelor of Science (BS / BSc), Accounting | $30,201 - $67,345 | ||||
| Associate's Degree | $48,326 - $88,437 | ||||
| Master of Business Administration (MBA) | $44,000 - $175,000 | ||||
| Doctor of Medicine (MD) | $135,448 - $144,766 | ||||
| Bachelor of Science in Nursing (BSN) | n/a | Not enough data | |||
| Medical Doctor (MD), Microbiology | n/a | Not enough data | |||
| Bachelor of Arts (BA), Communications | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Chemical Engineering | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Administration | n/a | Not enough data | |||
| Bachelor of Accountancy (BAcc), Accounting | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Finance | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Business Management | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Business Management | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 30 May 2012 | Individuals Reporting: 94 | |||||


