Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Apple Computer, Inc | $73,437 - $148,013 | ||||
| Hewlett-Packard Company | $60,402 - $137,824 | ||||
| InfoSys Limited | $63,608 - $91,538 | ||||
| Arcsight Inc | $77,500 - $110,000 | ||||
| Seagate Technology, Inc. | $85,000 - $133,750 | ||||
| Amazon.com Inc | $95,497 - $140,000 | ||||
| Oracle Corp. | n/a | Not enough data | |||
| Symantec Corporation | n/a | Not enough data | |||
| Vmware, Inc. | n/a | Not enough data | |||
| Yahoo! Inc. | n/a | Not enough data | |||
| Sugarcrm | n/a | Not enough data | |||
| Morgan Stanley | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| Intel Corporation | n/a | Not enough data | |||
| Trend Micro Incorporated | n/a | Not enough data | |||
| Computer Sciences Corporation (CSC) | n/a | Not enough data | |||
| Anesthesia Business Consultants | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 28 May 2012 | Individuals Reporting: 294 | |||||


