- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Pitney Bowes Inc. | $68,205 - $115,991 |
|---|---|
| United Technologies Corporation | $72,866 - $99,395 |
| ATMI | $54,496 - $101,736 |
| General Electric (GE) Capital | $61,333 - $134,815 |
| Cartus Corporation | $47,375 - $85,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $46,932 - $91,828 |
|---|---|
| Master of Business Administration (MBA) | $60,629 - $124,882 |
| Associate's Degree | $41,463 - $78,536 |
| Doctorate (PhD) | $98,264 - $144,466 |
| Bachelor of Science (BS / BSc), Business Management | $57,815 - $132,524 |
Female
52%
|
Male
48%
|
||||
| Salary: | $47,140 - $86,349 | $54,591 - $100,348 | |||
| Years of Experience |
|
![]() |