- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Medimmune Inc | $58,510 - $135,320 |
|---|---|
| Sodexo, Inc. | $43,588 - $80,811 |
| Lockheed Martin Corp | $70,126 - $130,000 |
| The Brickman Group, Ltd. | $41,713 - $61,440 |
| Lockheed Martin Information Technology | $63,241 - $74,268 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $46,099 - $77,210 |
|---|---|
| Doctorate (PhD) | $79,839 - $125,779 |
| Master of Business Administration (MBA) | $64,453 - $93,901 |
| Associate's Degree | $39,089 - $68,292 |
| Master of Science (MS), Biotechnology | $51,510 - $80,868 |
Female
52%
|
Male
48%
|
||||
| Salary: | $43,546 - $70,652 | $50,614 - $91,853 | |||
| Years of Experience |
|
![]() |