- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| General Dynamics Electric Boat | $51,024 - $85,294 |
|---|---|
| Pfizer, Inc. | $56,673 - $170,646 |
| Electric Boat Corporation | $56,766 - $94,251 |
| Computer Sciences Corporation (CSC) | $53,550 - $79,067 |
| U.S. Navy | $46,425 - $87,429 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $57,859 - $77,008 |
|---|---|
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $63,131 - $74,701 |
| Doctorate (PhD) | $71,921 - $120,733 |
| Master of Business Administration (MBA) | $65,111 - $129,708 |
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $59,828 - $66,038 |
Female
33%
|
Male
67%
|
||||
| Salary: | $45,349 - $80,100 | $59,718 - $80,886 | |||
| Years of Experience |
|
![]() |