- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| University of Hawaii | $35,234 - $82,147 |
|---|---|
| Hawaiian Airlines Inc | $37,788 - $166,381 |
| U.S. Navy | $29,590 - $143,701 |
| Kaiser Permanente | $57,917 - $101,367 |
| U.S. Army | $29,361 - $112,448 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $42,818 - $79,056 |
|---|---|
| Associate's Degree | $36,840 - $63,268 |
| Master of Business Administration (MBA) | $55,485 - $102,686 |
| Doctorate (PhD) | $56,878 - $90,112 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $55,468 - $84,788 |
Female
48%
|
Male
52%
|
||||
| Salary: | $39,335 - $69,140 | $45,824 - $84,759 | |||
| Years of Experience |
|
![]() |