- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| GSI Commerce, Inc. | $45,958 - $131,148 |
|---|---|
| GlaxoSmithKline | $57,026 - $119,144 |
| Lockheed Martin Corp | $68,367 - $122,863 |
| Yellowbook USA, Inc. | $55,898 - $84,768 |
| SEI Investments Company | $44,820 - $67,467 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $47,631 - $79,974 |
|---|---|
| Master of Business Administration (MBA) | $55,592 - $97,875 |
| Associate's Degree | $44,779 - $68,935 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $68,205 - $99,158 |
| Doctorate (PhD) | $93,598 - $147,392 |
Female
47%
|
Male
53%
|
||||
| Salary: | $43,626 - $70,191 | $49,594 - $88,033 | |||
| Years of Experience |
|
![]() |