- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| West Virginia University (WVU) | $28,661 - $92,368 |
|---|---|
| Mylan Pharmaceuticals Inc. | $40,186 - $82,414 |
| Swanson Industries | $46,184 - $50,410 |
| Gabriel Brothers | $37,500 - $60,000 |
| WVU Hospitals | $34,164 - $80,500 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $34,782 - $68,638 |
|---|---|
| Associate's Degree | $43,236 - $60,398 |
| Doctorate (PhD) | $53,660 - $96,977 |
| Master of Business Administration (MBA) | $30,559 - $101,736 |
| Bachelor of Science (BS / BSc), Accounting | $35,608 - $71,061 |
Female
49%
|
Male
51%
|
||||
| Salary: | $31,812 - $61,926 | $38,603 - $74,524 | |||
| Years of Experience |
|
![]() |