Degree/Major Subject | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Bachelor's Degree | $35,928 - $117,446 | ||||
| Master of Business Administration (MBA) | $40,268 - $173,330 | ||||
| Bachelor of Science (BS / BSc), Accounting | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Accountancy | n/a | Not enough data | |||
| Bachelor of Accountancy (BAcc), Accounting | n/a | Not enough data | |||
| Master of Business Administration (MBA), Accounting | n/a | Not enough data | |||
| Bachelor of Arts (BA), Business Administration | n/a | Not enough data | |||
| Master of Science (MS), Computer Science (CS) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 23 May 2012 | Individuals Reporting: 54 | |||||


