- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Sprint Nextel Corporation | $47,823 - $100,331 |
|---|---|
| Black and Veatch | $44,749 - $115,984 |
| Ericsson Inc. | $46,540 - $79,660 |
| Waddell & Reed Financial Inc | $48,834 - $98,264 |
| YRC Worldwide Inc. | $47,170 - $96,650 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $42,601 - $77,955 |
|---|---|
| Master of Business Administration (MBA) | $51,168 - $90,640 |
| Associate's Degree | $32,016 - $68,695 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $50,701 - $92,593 |
| Bachelor of Science (BS / BSc), Accounting | $45,640 - $91,913 |
Female
50%
|
Male
50%
|
||||
| Salary: | $39,162 - $65,195 | $49,025 - $88,367 | |||
| Years of Experience |
|
![]() |