- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Safeway, Inc. | $43,405 - $125,403 |
|---|---|
| Kaiser Permanente | $48,479 - $145,105 |
| Oracle Corp. | $63,192 - $163,061 |
| Workday, Inc. | $50,684 - $162,744 |
| EMC Corporation | $52,000 - $135,238 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $57,054 - $101,666 |
|---|---|
| Master of Business Administration (MBA) | $80,239 - $138,542 |
| Associate's Degree | $44,144 - $83,077 |
| Master of Science (MS), Computer Science (CS) | $82,839 - $130,002 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $64,751 - $87,429 |
Female
51%
|
Male
49%
|
||||
| Salary: | $50,738 - $86,960 | $67,910 - $115,709 | |||
| Years of Experience |
|
![]() |