- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Oracle Corp. | $75,590 - $152,826 |
|---|---|
| Electronic Arts Inc. | $68,375 - $138,581 |
| Oracle | $45,958 - $161,073 |
| Genomic Health Inc | $67,500 - $139,821 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $58,493 - $113,699 |
|---|---|
| Master of Business Administration (MBA) | $87,806 - $145,451 |
| Doctorate (PhD) | $102,185 - $147,290 |
| Master of Science (MS), Computer Science (CS) | $89,016 - $123,923 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $77,604 - $129,529 |
Female
44%
|
Male
56%
|
||||
| Salary: | $53,751 - $99,143 | $71,938 - $127,652 | |||
| Years of Experience |
|
![]() |