- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| The Boeing Company | $15.58 - $62.37 |
|---|---|
| Swedish Medical Center | $15.05 - $49.30 |
| Microsoft Corp | $19.17 - $62.66 |
| Amazon.com Inc | $12.34 - $51.82 |
| Virginia Mason Medical Center | $12.56 - $37.48 |
| Top Degrees |
Hourly Rate |
| Bachelor's Degree | $12.67 - $40.92 |
|---|---|
| Associate's Degree | $11.96 - $35.26 |
| Bachelor of Arts (BA), Communication | $12.62 - $33.46 |
| Bachelor of Arts (BA), English Language | $12.20 - $40.52 |
| Bachelor of Arts (BA), Psychology | $12.66 - $24.83 |
Female
45%
|
Male
55%
|
||||
| Hourly Rate: | $14.97 - $25.19 | $15.33 - $28.27 | |||
| Years of Experience |
|
![]() |