- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Schlumberger | $53,899 - $128,379 |
|---|---|
| Shell Oil Company | $50,913 - $197,130 |
| British Petroleum (BP) | $65,717 - $164,214 |
| National Oilwell Varco | $41,203 - $95,918 |
| Chevron Corporation | $49,214 - $179,617 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $48,300 - $87,823 |
|---|---|
| Master of Business Administration (MBA) | $61,954 - $111,941 |
| Associate's Degree | $40,258 - $68,916 |
| Doctorate (PhD) | $77,263 - $122,968 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $67,979 - $102,298 |
Female
47%
|
Male
53%
|
||||
| Salary: | $40,845 - $71,340 | $53,832 - $100,575 | |||
| Years of Experience |
|
![]() |