- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Microsoft Corp | $77,631 - $141,034 |
|---|---|
| The Boeing Company | $54,607 - $135,257 |
| Amazon.com Inc | $58,648 - $132,782 |
| Kaiser Permanente | $48,290 - $181,804 |
| Cisco Systems Inc | $71,094 - $144,929 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $48,051 - $88,433 |
|---|---|
| Master of Business Administration (MBA) | $66,848 - $121,898 |
| Associate's Degree | $40,822 - $70,420 |
| Doctorate (PhD) | $76,199 - $124,998 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $68,134 - $111,262 |
Female
49%
|
Male
51%
|
||||
| Salary: | $42,480 - $76,642 | $52,530 - $101,192 | |||
| Years of Experience |
|
![]() |