- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Dell, Inc. | $51,620 - $128,007 |
|---|---|
| International Business Machines (IBM) Corp. | $64,508 - $130,107 |
| Freescale Semiconductor, Inc. | $66,581 - $133,947 |
| Advanced Micro Devices, Inc. | $72,855 - $141,316 |
| Hewlett-Packard Company | $53,083 - $116,622 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $42,688 - $80,489 |
|---|---|
| Associate's Degree | $39,755 - $65,897 |
| Master of Business Administration (MBA) | $62,026 - $116,352 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $61,907 - $97,786 |
| Doctorate (PhD) | $63,977 - $107,834 |
Female
47%
|
Male
53%
|
||||
| Salary: | $38,225 - $67,053 | $48,771 - $91,724 | |||
| Years of Experience |
|
![]() |