- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Dell, Inc. | $50,335 - $129,046 |
|---|---|
| International Business Machines (IBM) Corp. | $63,185 - $132,475 |
| Freescale Semiconductor, Inc. | $62,950 - $131,128 |
| Advanced Micro Devices, Inc. | $73,451 - $139,322 |
| Hewlett-Packard Company | $54,457 - $112,805 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $42,337 - $80,230 |
|---|---|
| Associate's Degree | $38,981 - $64,837 |
| Master of Business Administration (MBA) | $62,759 - $116,188 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $61,417 - $97,077 |
| Doctorate (PhD) | $67,390 - $108,273 |
Female
47%
|
Male
53%
|
||||
| Salary: | $37,954 - $67,120 | $48,435 - $91,257 | |||
| Years of Experience |
|
![]() |