- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Pioneer Hi Bred International Inc | $42,500 - $108,500 |
|---|---|
| Nationwide Mutual Insurance Company | $36,309 - $123,000 |
| Marsh & Mclennan Companies Inc | $33,456 - $66,200 |
| Principal Financial Group | $44,698 - $113,080 |
| Wells Fargo Home Mortgage | $30,841 - $98,986 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $42,517 - $72,903 |
|---|---|
| Associate's Degree | $39,839 - $63,358 |
| Master of Business Administration (MBA) | $53,856 - $85,495 |
| Doctorate (PhD) | $64,939 - $92,546 |
| Bachelor of Arts (BA), Communication | $39,777 - $63,077 |
Female
47%
|
Male
53%
|
||||
| Salary: | $36,509 - $61,464 | $45,883 - $77,468 | |||
| Years of Experience |
|
![]() |