- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| U.S. Air Force (USAF) | $30,747 - $99,613 |
|---|---|
| BAE Systems Inc. | $66,129 - $155,000 |
| DRS Technologies, Inc. | $75,870 - $113,249 |
| Jacobs Technology, Inc. | $57,582 - $101,302 |
| Okaloosa County School District | $29,500 - $63,750 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $39,659 - $69,626 |
|---|---|
| Associate's Degree | $34,802 - $59,986 |
| Master of Business Administration (MBA) | $48,807 - $101,736 |
| Doctorate (PhD) | $69,270 - $86,815 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $55,000 - $71,000 |
Female
52%
|
Male
48%
|
||||
| Salary: | $34,605 - $60,190 | $41,499 - $80,101 | |||
| Years of Experience |
|
![]() |