- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| University of Hawaii | $34,905 - $82,427 |
|---|---|
| U.S. Navy | $32,500 - $140,920 |
| U.S. Army | $27,977 - $108,598 |
| Hawaiian Airlines Inc | $37,506 - $167,675 |
| Kaiser Permanente | $57,917 - $101,367 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $42,532 - $78,529 |
|---|---|
| Associate's Degree | $36,830 - $62,571 |
| Master of Business Administration (MBA) | $55,307 - $103,905 |
| Doctorate (PhD) | $56,276 - $91,967 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $55,873 - $85,186 |
Female
49%
|
Male
51%
|
||||
| Salary: | $39,091 - $68,637 | $45,367 - $84,379 | |||
| Years of Experience |
|
![]() |