- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| University of Nebraska-Lincoln (UNL) | $16,107 - $223,491 |
|---|---|
| Fiserv Inc | $41,000 - $53,926 |
| Dell, Inc. | $35,608 - $49,930 |
| Novartis | $61,042 - $117,916 |
| Crete Carrier Corp. | $30,521 - $150,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $36,427 - $65,096 |
|---|---|
| Associate's Degree | $38,077 - $64,571 |
| Doctorate (PhD) | $56,972 - $91,763 |
| Master of Business Administration (MBA) | $43,881 - $98,500 |
| Bachelor of Science (BS / BSc), Business Administration | $33,891 - $55,028 |
Female
49%
|
Male
51%
|
||||
| Salary: | $33,834 - $56,716 | $40,942 - $71,377 | |||
| Years of Experience |
|
![]() |