- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| University of Miami (UM) | $38,315 - $138,443 |
|---|---|
| Florida International University (FIU) | $27,564 - $99,101 |
| Carnival Cruise Lines | $20,426 - $146,807 |
| Miami-Dade County | $31,744 - $97,177 |
| Royal Caribbean Cruise Lines, Ltd. | $32,384 - $152,558 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $40,298 - $74,970 |
|---|---|
| Master of Business Administration (MBA) | $54,625 - $104,912 |
| Associate's Degree | $37,432 - $60,598 |
| Juris Doctor (JD), Master of Jurisprudence, or Master of Law (LLM) | $53,887 - $104,218 |
| Doctorate (PhD) | $58,692 - $98,491 |
Female
49%
|
Male
51%
|
||||
| Salary: | $37,996 - $65,880 | $45,379 - $87,470 | |||
| Years of Experience |
|
![]() |