- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| The Walt Disney Company | $39,193 - $98,213 |
|---|---|
| Lockheed Martin Corp | $50,260 - $137,207 |
| Siemens | $48,197 - $122,682 |
| University of Central Florida (UCF) | $25,572 - $85,535 |
| Florida Hospital ,Orlando Florida | $30,410 - $128,222 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $39,878 - $72,801 |
|---|---|
| Associate's Degree | $35,145 - $58,218 |
| Master of Business Administration (MBA) | $50,152 - $88,367 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $59,103 - $92,579 |
| Doctorate (PhD) | $59,725 - $98,900 |
Female
51%
|
Male
49%
|
||||
| Salary: | $35,527 - $60,979 | $43,941 - $80,886 | |||
| Years of Experience |
|
![]() |