- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| University of Pennsylvania | $32,242 - $103,042 |
|---|---|
| Comcast Cable, Inc. | $51,252 - $127,604 |
| Merck & Co., Inc. | $61,399 - $141,887 |
| The Vanguard Group | $40,076 - $107,500 |
| The Children's Hospital of Philadelphia (CHOP) | $37,517 - $112,421 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $43,861 - $78,763 |
|---|---|
| Master of Business Administration (MBA) | $60,565 - $115,810 |
| Associate's Degree | $39,721 - $65,965 |
| Doctorate (PhD) | $64,204 - $112,112 |
| Bachelor of Science (BS / BSc), Accounting | $50,818 - $91,004 |
Female
51%
|
Male
49%
|
||||
| Salary: | $40,233 - $70,572 | $49,821 - $91,889 | |||
| Years of Experience |
|
![]() |