- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| The PNC Financial Services Group, Inc. | $29,019 - $90,827 |
|---|---|
| The Bank of New York Mellon Corporation (BNY Mellon) | $32,766 - $110,365 |
| University of Pittsburgh | $27,064 - $100,703 |
| Westinghouse Electric Company | $55,631 - $135,980 |
| Carnegie Mellon University (CMU) | $33,290 - $121,641 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $40,032 - $72,685 |
|---|---|
| Associate's Degree | $35,106 - $59,831 |
| Master of Business Administration (MBA) | $55,911 - $97,793 |
| Doctorate (PhD) | $60,228 - $99,605 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $50,658 - $85,644 |
Female
48%
|
Male
52%
|
||||
| Salary: | $35,404 - $62,268 | $44,484 - $81,208 | |||
| Years of Experience |
|
![]() |