- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Microsoft Corp | $77,664 - $141,182 |
|---|---|
| The Boeing Company | $54,125 - $126,859 |
| Amazon.com Inc | $59,484 - $131,386 |
| University of Washington (UW) | $34,416 - $101,940 |
| Expedia, Inc. | $48,612 - $118,611 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $48,493 - $90,780 |
|---|---|
| Master of Business Administration (MBA) | $72,480 - $121,718 |
| Associate's Degree | $41,142 - $70,729 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $76,727 - $112,577 |
| Doctorate (PhD) | $73,649 - $121,238 |
Female
46%
|
Male
54%
|
||||
| Salary: | $42,631 - $77,083 | $54,998 - $101,189 | |||
| Years of Experience |
|
![]() |