- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Raytheon Missile Systems | $59,578 - $130,547 |
|---|---|
| University of Arizona | $29,763 - $102,237 |
| U.S. Air Force (USAF) | $28,380 - $82,500 |
| B/E Aerospace Corporation | $46,369 - $150,285 |
| Freeport-McMoRan Copper & Gold Inc | $35,479 - $132,168 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $41,640 - $76,442 |
|---|---|
| Associate's Degree | $34,140 - $59,697 |
| Master of Business Administration (MBA) | $51,026 - $83,749 |
| Doctorate (PhD) | $60,999 - $107,541 |
| Master of Business Administration (MBA), Business Administration | $50,874 - $84,007 |
Female
50%
|
Male
50%
|
||||
| Salary: | $35,486 - $64,693 | $43,707 - $82,476 | |||
| Years of Experience |
|
![]() |