- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Booz, Allen, and Hamilton | $51,816 - $128,105 |
|---|---|
| Science Applications International Corporation (SAIC) | $54,187 - $139,424 |
| Computer Sciences Corporation (CSC) | $49,624 - $145,936 |
| Accenture | $58,106 - $143,194 |
| Lockheed Martin Corp | $58,221 - $139,759 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $47,798 - $86,916 |
|---|---|
| Master of Business Administration (MBA) | $68,278 - $122,336 |
| Associate's Degree | $45,029 - $76,168 |
| Doctorate (PhD) | $74,689 - $126,374 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $67,820 - $110,476 |
Female
49%
|
Male
51%
|
||||
| Salary: | $44,996 - $78,927 | $55,438 - $104,884 | |||
| Years of Experience |
|
![]() |