- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Microsoft Corp | $78,758 - $128,296 |
|---|---|
| Cisco Systems Inc | $72,557 - $137,492 |
| International Business Machines (IBM) Corp. | $51,013 - $127,176 |
| Hewlett-Packard Company | $45,051 - $114,138 |
| Amazon.com Inc | $70,344 - $123,816 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $48,863 - $84,436 |
|---|---|
| Bachelor of Science (BS / BSc), Computer Science (CS) | $55,412 - $90,776 |
| Associate's Degree | $40,318 - $70,752 |
| Master of Science (MS), Computer Science (CS) | $67,736 - $99,570 |
| Master of Business Administration (MBA) | $63,634 - $106,847 |
Female
21%
|
Male
79%
|
||||
| Salary: | $42,287 - $75,224 | $51,787 - $89,977 | |||
| Years of Experience |
|
![]() |