- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
Argosy University-Chicago
|
|
Argosy University-Atlanta
|
|
Pacifica Graduate Institute
|
| Walden University |
|
Argosy University-Schaumburg
|
|
Air Force Institute of Technology-Graduate School of Engineering & Management
|
|
Colorado Technical University-Colorado Springs
|
| New England Culinary Institute (NECI) |
|
Argosy University-Washington D.C.
|
| Northcentral University |
|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | $34,123 - $96,854 |
|---|---|
| Doctorate (PhD) | $40,951 - $131,765 |
| Master of Business Administration (MBA) | $46,486 - $125,292 |
| Bachelor of Science (BS / BSc), Information Technology (IT) | $33,772 - $127,974 |
| Master of Science (MS), Human Resources Management (HRM) | $32,587 - $90,979 |
| Northrop Grumman Corporation | $69,088 - $132,932 |
|---|
| Minneapolis, Minnesota | $44,715 - $105,941 |
|---|---|
| Atlanta, Georgia | $32,932 - $101,376 |
| Houston, Texas | $47,326 - $173,226 |
| Washington, District of Columbia | $45,298 - $172,500 |
| Chicago, Illinois | $35,877 - $127,500 |
Female
68%
|
Male
32%
|
||||
| Salary: | $40,710 - $72,585 | $56,037 - $99,381 | |||