- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | $44,090 - $137,659 |
|---|---|
| Doctorate (PhD) | $44,042 - $162,877 |
| Master of Business Administration (MBA) | $66,977 - $242,395 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $45,597 - $146,807 |
| Bachelor of Applied Science (BAS / BApS), Computer Engineering (CE) | $46,831 - $93,740 |
| Microsoft Corp | $76,026 - $151,521 |
|---|
| Seattle, Washington | $44,605 - $150,000 |
|---|---|
| San Francisco, California | $53,327 - $153,955 |
| New York, New York | $39,254 - $151,521 |
| Los Angeles, California | $46,309 - $248,323 |
| Redmond, Washington | $75,000 - $101,736 |
Female
39%
|
Male
61%
|
||||
| Salary: | $53,625 - $103,101 | $61,876 - $119,644 | |||