- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

| University of Delaware |
| University of Virginia (UVA) |
| Virginia Commonwealth University (VCU) |
| Rutgers University - New Brunswick |
|
Pennsylvania State University-Main Campus
|
| University of Pittsburgh-Pittsburgh Campus |
| CUNY Graduate School and University Center |
| Virginia Polytechnic Institute and State University (Virginia Tech) |
| Stony Brook University |
|
Ohio State University-Main Campus
|
| Test Scores | ||
| Academics | 25th Percentile | 75th Percentile |
| SAT Scores* | 1190 | 1390 |
| ACT Scores | ||
|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | $38,300 - $116,799 |
|---|---|
| Master of Business Administration (MBA) | $60,667 - $148,041 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $57,643 - $139,359 |
| Doctorate (PhD) | $51,902 - $148,321 |
| Bachelor of Arts (BA), Communication | $35,339 - $84,231 |
| Booz, Allen, and Hamilton | $50,531 - $137,099 |
|---|---|
| University of Maryland | $44,219 - $177,900 |
| Lockheed Martin Corp | $60,949 - $172,250 |
| Science Applications International Corporation (SAIC) | $51,521 - $148,015 |
| Computer Sciences Corporation (CSC) | $56,673 - $166,556 |
| Washington, District of Columbia | $40,418 - $134,463 |
|---|---|
| Baltimore, Maryland | $39,528 - $113,617 |
| Rockville, Maryland | $40,364 - $119,147 |
| New York, New York | $38,571 - $156,701 |
| Bethesda, Maryland | $40,043 - $91,896 |
Female
42%
|
Male
58%
|
||||
| Salary: | $45,117 - $82,432 | $55,398 - $102,174 | |||