- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
University of Connecticut
|
| State University of New York (SUNY) at Albany |
| Stony Brook University |
| CUNY Graduate School and University Center |
| Rutgers University - New Brunswick |
| University at Buffalo (UB) |
|
Pennsylvania State University-Main Campus
|
| University of Delaware |
| University of Pittsburgh-Pittsburgh Campus |
| University of Maryland (UMD) |
| Test Scores | ||
| Academics | 25th Percentile | 75th Percentile |
| SAT Scores* | 1090 | 1280 |
| ACT Scores | 24 | 28 |
|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | $36,848 - $105,014 |
|---|---|
| Master of Business Administration (MBA) | $49,252 - $141,057 |
| Doctorate (PhD) | $49,316 - $138,687 |
| Bachelor of Arts (BA), Communication | $38,908 - $103,353 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $45,718 - $124,800 |
| Needle Tech Products, Inc. | $67,500 - $120,000 |
|---|---|
| International Business Machines (IBM) Corp. | $76,014 - $86,542 |
| EMC Corporation | $54,955 - $70,178 |
| University of Massachusetts (UMass) - Amherst | $46,000 - $55,586 |
| Boston, Massachusetts | $37,314 - $115,479 |
|---|---|
| New York, New York | $37,788 - $125,133 |
| Springfield, Massachusetts | $36,844 - $88,092 |
| Hartford, Connecticut | $42,712 - $128,858 |
| Worcester, Massachusetts | $26,553 - $103,353 |
Female
44%
|
Male
56%
|
||||
| Salary: | $42,877 - $74,626 | $51,325 - $91,847 | |||