- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | $56,856 - $141,918 |
|---|---|
| Doctorate (PhD) | $72,904 - $149,116 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $62,605 - $107,442 |
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | $87,584 - $160,000 |
| Bachelor of Applied Science (BAS / BApS), Computer Engineering (CE) | $59,145 - $97,667 |
| Microsoft Corp | $98,400 - $119,760 |
|---|---|
| Qualcomm Inc | $88,000 - $128,000 |
| New York, New York | $48,500 - $180,000 |
|---|---|
| San Francisco, California | $59,180 - $146,983 |
| Seattle, Washington | $62,643 - $131,937 |
| San Diego, California | $83,083 - $123,000 |
| Boston, Massachusetts | $63,871 - $100,000 |
Female
13%
|
Male
87%
|
||||
| Salary: | $45,898 - $104,184 | $79,402 - $128,468 | |||