- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Microsoft Corp | $78,199 - $125,066 |
|---|---|
| Cognizant Technology Solutions Corp | $54,598 - $89,482 |
| Hewlett-Packard Company | $50,335 - $124,108 |
| Dell, Inc. | $46,369 - $106,654 |
| HCL America, Inc. | $49,316 - $74,253 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $56,450 - $87,630 |
|---|---|
| Bachelor of Science (BS / BSc), Computer Science (CS) | $56,025 - $86,996 |
| Master of Science (MS), Computer Science (CS) | $66,420 - $96,314 |
| Associate's Degree | $47,586 - $80,707 |
| Bachelor of Science (BS / BSc), Computer Information Systems (CIS) | $53,659 - $85,605 |
Female
11%
|
Male
89%
|
||||
| Salary: | $57,064 - $85,660 | $58,718 - $90,795 | |||
| Years of Experience |
|
![]() |