- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| Marriott International, Inc. | $10.67 - $20.05 |
|---|---|
| Property Management Company | $8.70 - $15.61 |
| Wal-Mart Stores, Inc | $10.35 - $18.96 |
| Fresenius Medical Care Holdings, Inc. | $13.67 - $17.69 |
| Family Dental | $15.55 - $24.30 |
| Top Degrees |
Hourly Rate |
| Bachelor's Degree | $12.01 - $23.58 |
|---|---|
| Associate's Degree | $10.85 - $20.99 |
| Bachelor of Science (BS / BSc), Accounting | $12.97 - $24.27 |
| Associate of Applied Science (AAS), Accounting | $11.59 - $20.60 |
| Bachelor of Business Administration (BBA), Accounting | $12.20 - $22.54 |
Female
85%
|
Male
15%
|
||||
| Hourly Rate: | $13.20 - $18.62 | $13.36 - $18.82 | |||
| Years of Experience |
|
![]() |