- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Microsoft Corp | $81,397 - $128,290 |
|---|---|
| Hewlett-Packard Company | $50,787 - $118,593 |
| Amazon.com Inc | $78,607 - $129,756 |
| Lockheed Martin Corp | $56,240 - $114,221 |
| The Boeing Company | $61,277 - $133,969 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $58,033 - $91,324 |
|---|---|
| Bachelor of Science (BS / BSc), Computer Science (CS) | $57,577 - $91,232 |
| Master of Science (MS), Computer Science (CS) | $68,681 - $100,119 |
| Master of Computer Science (MCS), Computer Science (CS) | $65,417 - $100,272 |
| Associate's Degree | $47,756 - $79,119 |
Female
9%
|
Male
91%
|
||||
| Salary: | $59,032 - $89,438 | $60,368 - $95,648 | |||
| Years of Experience |
|
![]() |