- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Cisco Systems Inc | $74,708 - $132,045 |
|---|---|
| Microsoft Corp | $82,846 - $131,554 |
| Qualcomm Inc | $76,234 - $111,972 |
| Intel Corporation | $65,447 - $125,455 |
| International Business Machines (IBM) Corp. | $63,588 - $136,956 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $64,326 - $102,081 |
|---|---|
| Bachelor of Science (BS / BSc), Computer Science (CS) | $68,688 - $106,822 |
| Master of Science (MS), Computer Science (CS) | $79,698 - $115,456 |
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $62,917 - $98,088 |
| Master of Science (MS), Electrical Engineering (EE) | $71,313 - $103,166 |
Female
9%
|
Male
91%
|
||||
| Salary: | $64,496 - $101,207 | $69,875 - $108,509 | |||
| Years of Experience |
|
![]() |