- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Hourly Rate |
| Self-Employed | $29.09 - $155.47 |
|---|---|
| DaVita Inc. | $25.96 - $33.50 |
| Kaiser Permanente | $24.42 - $50.34 |
| Fresenius Medical Care Holdings, Inc. | $23.36 - $26.69 |
| Community Mental Health Center | $16.50 - $25.25 |
| Top Degrees |
Hourly Rate |
| Bachelor's Degree | $11.20 - $25.02 |
|---|---|
| Master of Social Work (MSW), Social Work (SW) | $16.52 - $37.74 |
| Associate's Degree | $9.59 - $21.07 |
| Bachelor of Arts (BA), Psychology | $11.21 - $22.66 |
| Master of Social Work (MSW), Clinical Social Work (CSW) | $16.87 - $41.08 |
Female
68%
|
Male
32%
|
||||
| Hourly Rate: | $14.87 - $25.55 | $14.16 - $24.66 | |||
| Years of Experience |
|
![]() |