- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Aol, LLC | $30,589 - $97,871 |
|---|---|
| Gannett Co Inc | $28,954 - $85,423 |
| NBC Universal, Inc. | $42,221 - $86,472 |
| Thomson Reuters | $55,955 - $113,003 |
| Pearson Education | $52,032 - $65,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $34,981 - $57,377 |
|---|---|
| Bachelor of Arts (BA), English Language | $36,131 - $57,760 |
| Bachelor of Arts (BA), Journalism | $34,271 - $55,823 |
| Bachelor of Arts (BA), Communication | $35,119 - $57,427 |
| Bachelor of Arts (BA) | $36,198 - $63,447 |
Female
67%
|
Male
33%
|
||||
| Salary: | $36,272 - $59,459 | $36,058 - $62,446 | |||
| Years of Experience |
|
![]() |