- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| URS Corporation Inc. | $48,418 - $111,183 |
|---|---|
| Environmental Resources Management, Inc. | $40,000 - $96,907 |
| Tetra Tech, Inc. | $42,785 - $89,396 |
| CH2M Hill | $47,093 - $117,906 |
| Aecom Corporation | $44,552 - $98,326 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $45,760 - $74,263 |
|---|---|
| Bachelor of Science (BS / BSc), Geology | $47,176 - $78,104 |
| Bachelor of Science (BS / BSc), Environmental Science | $40,320 - $70,200 |
| Master of Science (MS), Geology | $50,964 - $85,652 |
| Bachelor of Science (BS / BSc), Biology | $42,683 - $70,489 |
Female
33%
|
Male
67%
|
||||
| Salary: | $46,417 - $71,479 | $49,110 - $81,901 | |||
| Years of Experience |
|
![]() |